Category
Stock Code
SPH130
-Countersinking capability in all composite materials.
-The pilot prevents runout by ensuring that the countersink fits completely into the hole.
-2 or 3 cutting edge options.
-Production option in desired diameter and angle.

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-The pilot prevents runout by ensuring that the countersink fits completely into the hole.
-2 or 3 cutting edge options.
-Production option in desired diameter and angle.

D | D2 | D3 | α° | β° | Z |
3/8 | 1/4'' - 28 | 0.125 | 130° | 120° | 2 / 3 |
3/8 | 1/4'' - 28 | 0.128 | 130° | 120° | 2 / 3 |
7/16 | 1/4'' - 28 | 0.156 | 130° | 120° | 2 / 3 |
7/16 | 1/4'' - 28 | 0.187 | 130° | 120° | 2 / 3 |
1/2 | 1/4'' - 28 | 0.125 | 130° | 120° | 2 / 3 |
1/2 | 1/4'' - 28 | 0.128 | 130° | 120° | 2 / 3 |
1/2 | 1/4'' - 28 | 0.239 | 130° | 120° | 2 / 3 |
5/8 | 1/4'' - 28 | 0.191 | 130° | 120° | 2 / 3 |
5/8 | 1/4'' - 28 | 0.25 | 130° | 120° | 2 / 3 |
3/4 | 1/4'' - 28 | 0.312 | 130° | 120° | 2 / 3 |
7/8 | 1/4'' - 28 | 0.312 | 130° | 120° | 2 / 3 |
1 | 1/4'' - 28 | 0.312 | 130° | 120° | 2 / 3 |
1.1/4 | 1/4'' - 28 | 0.312 | 130° | 120° | 2 / 3 |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Be the first to comment on this product!