0,00 TL

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6052-C1015162 | 52 | 50 | 10 | 11.5 | 2 | 15° | 16 |
6052-C1015164 | 52 | 50 | 10 | 11.5 | 4 | 15° | 16 |
6067-C1020164 | 67 | 62 | 10 | 11.5 | 4 | 20° | 16 |
6073-C1045164 | 73 | 62 | 10 | 11.5 | 4 | 45° | 16 |
6067-C1020166 | 67 | 62 | 10 | 11.5 | 6 | 20° | 16 |
6073-C1045166 | 73 | 62 | 10 | 11.5 | 6 | 45° | 16 |
6073-C1020206 | 67 | 62 | 10 | 11.5 | 6 | 20° | 20 |
6073-C1045206 | 73 | 62 | 10 | 11.5 | 6 | 45° | 20 |
6075-C1045164 | 75 | 70 | 10 | 11.5 | 4 | 20° | 16 |
6081-C1020164 | 81 | 70 | 10 | 11.5 | 4 | 45° | 16 |
6075-C1020166 | 75 | 70 | 10 | 11.5 | 6 | 20° | 16 |
6081-C1045166 | 81 | 70 | 10 | 11.5 | 6 | 45° | 16 |
6075-C1020206 | 75 | 70 | 10 | 11.5 | 6 | 20° | 20 |
6081-C1045206 | 81 | 70 | 10 | 11.5 | 6 | 45° | 20 |

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6070-C0605254 | 70.8 | 70 | 6 | 21.5 | 4 | 5° | HSK25R |
6073-C0620254 | 73 | 70 | 6 | 21.5 | 4 | 20° | HSK25R |
6074-C0630254 | 74.3 | 70 | 6 | 21.5 | 4 | 30° | HSK25R |
6075-C0645254 | 75.5 | 70 | 6 | 21.5 | 4 | 45° | HSK25R |
6070-C0605256 | 70.8 | 70 | 6 | 21.5 | 6 | 5° | HSK25R |
6073-C0620256 | 73 | 70 | 6 | 21.5 | 6 | 20° | HSK25R |
6074-C0630256 | 74.3 | 70 | 6 | 21.5 | 6 | 30° | HSK25R |
6075-C0645256 | 75.5 | 70 | 6 | 21.5 | 6 | 45° | HSK25R |

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6062-C0605324 | 62.8 | 62 | 6 | 11.5 | 4 | 5° | HSK32 |
6065-C0620324 | 65 | 62 | 6 | 11.5 | 4 | 20° | HSK32 |
6066-C0630324 | 66.3 | 62 | 6 | 11.5 | 4 | 30° | HSK32 |
6067-C0645324 | 67.5 | 62 | 6 | 11.5 | 4 | 45° | HSK32 |
6062-C0605326 | 62.8 | 62 | 6 | 11.5 | 6 | 5° | HSK32 |
6062-C0620326 | 65 | 62 | 6 | 11.5 | 6 | 20° | HSK32 |
6066-C0630326 | 66.3 | 62 | 6 | 11.5 | 6 | 30° | HSK32 |
6067-C0645326 | 67.5 | 62 | 6 | 11.5 | 6 | 45° | HSK32 |

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6067-C1025204 | 67 | 60 | - | 38.5 | 4 | 25° | 20 |
6067-C1025206 | 67 | 60 | - | 38.5 | 6 | 25° | 20 |

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6075-TC845254 | 75 | - | 8 | - | 4 | 45° | HSK25R |
EX-C ANGLED CHAMFER SECTION

|

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6070-E0605254 | 70.8 | 70 | 6 | 21.5 | 4 | 5° | HSK25R |
6073-E0620254 | 73 | 70 | 6 | 21.5 | 4 | 20° | HSK25R |
6074-E0630254 | 74.3 | 70 | 6 | 21.5 | 4 | 30° | HSK25R |
6075-E0645254 | 75.5 | 70 | 6 | 21.5 | 4 | 45° | HSK25R |
6070-E0605256 | 70.8 | 70 | 6 | 21.5 | 6 | 5° | HSK25R |
6073-E0620256 | 73 | 70 | 6 | 21.5 | 6 | 20° | HSK25R |
6074-E0630256 | 74.3 | 70 | 6 | 21.5 | 6 | 30° | HSK25R |
6075-E0645256 | 75.5 | 70 | 6 | 21.5 | 6 | 45° | HSK25R |

CODE | D | D1 | S | b1 | Z | ∠ | dkn |
6062-E0605324 | 62.8 | 62 | 6 | 11.5 | 4 | 5° | HSK32 |
6065-E0620324 | 65 | 62 | 6 | 11.5 | 4 | 20° | HSK32 |
6066-E0630324 | 66.3 | 62 | 6 | 11.5 | 4 | 30° | HSK32 |
6067-E0645324 | 67.5 | 62 | 6 | 11.5 | 4 | 45° | HSK32 |
6062-E0605326 | 62.8 | 62 | 6 | 11.5 | 6 | 5° | HSK32 |
6062-E0620326 | 65 | 62 | 6 | 11.5 | 6 | 20° | HSK32 |
6066-E0630326 | 66.3 | 62 | 6 | 11.5 | 6 | 30° | HSK32 |
6067-E0645326 | 67.5 | 62 | 6 | 11.5 | 6 | 45° | HSK32 |
Be the first to comment on this product!