Category
Stock Code
Y5DBY489MY
Technical Details: Manufactured with a special steel body. Adjustable with washers. | Technical Detail: Produced with special steel body.Adjustable by rings |
APPLICATION: Grooving on raw or coated chipboard, MDF, HDF panels. | Application: Grooving on raw or coated chipboard, MDF, HDF panels. |
CODE | D | b-bmax | Z | H | d |
6125-040756 | 125 | 4-7.5 | 6+6 | 5 | 30 / 35 / 40 |
6125-040758 | 125 | 4-7.5 | 8+8 | 5 | 30 / 35 / 40 |
6125-050956 | 125 | 5-9.5 | 6+6 | 5 | 30 / 35 / 40 |
6125-050958 | 125 | 5-9.5 | 8+8 | 5 | 30 / 35 / 40 |
6125-051156 | 125 | 6-11.5 | 6+6 | 5 | 30 / 35 / 40 |
6125-061158 | 125 | 6-11.5 | 8+8 | 5 | 30 / 35 / 40 |
6150-040756 | 150 | 4-7.5 | 6+6 | 5 | 30 / 35 / 40 |
6150-040758 | 150 | 4-7.5 | 8+8 | 5 | 30 / 35 / 40 |
6150-050956 | 150 | 5-9.5 | 6+6 | 5 | 30 / 35 / 40 |
6150-050958 | 150 | 5-9.5 | 8+8 | 5 | 30 / 35 / 40 |
6150-061156 | 150 | 6-11.5 | 6+6 | 5 | 30 / 35 / 40 |
6150-061158 | 150 | 6-11.5 | 8+8 | 5 | 30 / 35 / 40 |
6180-040758 | 180 | 4-7.5 | 8+8 | 5 | 30 / 35 / 40 |
6180-050958 | 180 | 5-9.5 | 8+8 | 5 | 30 / 35 / 40 |
6180-050958 | 180 | 6-11.5 | 8+8 | 5 | 30 / 35 / 40 |
6200-040758 | 200 | 4-7.5 | 8+8 | 5 | 30 / 35 / 40 |
6200-050958 | 200 | 5-9.5 | 8+8 | 5 | 30 / 35 / 40 |
6200-061158 | 200 | 6-11.5 | 8+8 | 5 | 30 / 35 / 40 |
* If you request a different size, please consult by specifying the brand and model of your machine. * If you request a different size, please consult by specifying the brand and model of your machine.
Be the first to comment on this product!