Cutting and Sizing Milling Machine 4000-201 / L:75 R:3 d:6 D:12 d1:12 b:18.6 z:2 Rpm(max):15000 - 5 to 7 working days
2.067,99 TL
Installments starting from 272,86 TL!

Areas of Use: Used in cutting, grooving and edge sizing operations.
Technical Detail: Rotation direction ''RIGHT'' Made of micro grain hard metal tip. Z-2 Straight
Machine Used: CNC Milling
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Machine Used: CNC Milling
CODE | L | R | d | D | d1 | b | z | Rpm(Max) |
4000-200 | 75 | 2 | 6 | 12 | 12 | 18.6 | 2 | 15000 |
4000-201 | 75 | 3 | 6 | 12 | 12 | 18.6 | 2 | 15000 |
4000-202 | 75 | 4 | 6 | 14 | 14 | 18.6 | 2 | 15000 |
4000-203 | 75 | 5 | 6 | 16 | 16 | 18.6 | 2 | 15000 |
4000-205 | 75 | 2 | 8 | 14 | 14 | 18.6 | 2 | 15000 |
4000-206 | 75 | 3 | 8 | 14 | 14 | 18.6 | 2 | 15000 |
4000-207 | 75 | 4 | 8 | 16 | 16 | 18.6 | 2 | 15000 |
4000-208 | 75 | 5 | 8 | 20 | 20 | 18.6 | 2 | 15000 |
4000-210 | 80 | 2 | 10 | 16 | 16 | 18.6 | 2 | 16000 |
4000-211 | 80 | 3 | 10 | 16 | 16 | 18.6 | 2 | 16000 |
4000-212 | 80 | 4 | 20 | 20 | 20 | 18.6 | 2 | 16000 |
4000-213 | 80 | 5 | 10 | 20 | 20 | 18.6 | 2 | 16000 |
4000-215 | 82 | 2 | 12 | 18 | 20 | 18.6 | 2 | 16000 |
4000-216 | 82 | 3 | 12 | 20 | 20 | 18.6 | 2 | 16000 |
4000-217 | 82 | 4 | 12 | 20 | 20 | 18.6 | 2 | 16000 |
4000-218 | 82 | 5 | 12 | 20 | 20 | 18.6 | 2 | 16000 |
Be the first to comment on this product!