Category
Stock Code
WPD


*PCD drill with the widest range of applications for CFRP & GFRP materials used in the aviation and space industry, as well as for aluminum alloys used in the automotive industry.
*Sharpening possibility up to 4-5 times
* Possibility of being produced with internal watering
* Possibility of production in desired special dimensions
*Max. Diameter 25
D | D2 | L | L2 |
4 | 6 | 75 | 35 |
4.2 | 6 | 75 | 35 |
4.5 | 6 | 75 | 35 |
4.9 | 6 | 85 | 40 |
5 | 6 | 85 | 40 |
5.2 | 6 | 85 | 40 |
5.5 | 6 | 85 | 40 |
5.8 | 6 | 85 | 40 |
6 | 6 | 90 | 40 |
6.2 | 8 | 90 | 40 |
6.7 | 8 | 90 | 40 |
8 | 8 | 90 | 40 |
8.5 | 10 | 100 | 50 |
10.5 | 12 | 100 | 50 |
12.7 | 14 | 100 | 50 |
Be the first to comment on this product!