* PCD cutting edges and long tool life.
*Shiny surface, high precision.
*High speed processing capability.
*Improvement in control and processing times thanks to long life.
*Production option in desired diameter, length and pitch.



Tool Diameter (ØD) External TPI My name Shaft Diameter (ØD2) S L3 L Z
4.8 UNF 1/4 28 0.907 6 8 14 60 1
6 UNF 5/16 24 1,058 6 10 16 60 1
7.5 UNF 3/8 24 1,058 8 12 20 65 2
9 UNF 7/16 20 1,270 10 14 22 70 2
10.5 UNF 1/2 20 1,270 10 16 26 80 2
11.7 UNF 9/16 18 1,411 12 18 30 80 2
13.5 UNF 5/8 18 1,411 16 22 34 84 2
16 UNF 3/4 16 1,587 16 26 38 90 2
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Be the first to comment on this product!
You can use the suggestion form to submit feedback on the product's price, image, description, or any other insufficient areas.
Thank you for your feedback and suggestions.
UNF Diş JTYE675RYA UNF Diş

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.