*PCD cutting edges and long tool life.
*Shiny surface, high precision.
*High speed processing capability.
*Improvement in control and processing times thanks to long life.
*Production option in desired diameter, length and pitch.



Tool Diameter (ØD) External TPI My name Shaft Diameter (ØD2) S L3 L Z
4.8 UNC 1/4 20 1,270 6 8 14 60 1
6 UNC 5/16 18 1,411 6 10 16 60 1
7.5 UNC 3/8 16 1,587 8 12 20 65 2
9 UNC 7/16 14 1,814 10 14 22 70 2
10.5 UNC 1/2 13 1,954 10 16 26 80 2
11.7 UNC 9/16 12 2,117 12 18 30 80 2
13.5 UNC 5/8 11 2,309 16 22 34 84 2
16 UNC 3/4 10 2,540 16 26 38 90 2
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Be the first to comment on this product!
You can use the suggestion form to submit feedback on the product's price, image, description, or any other insufficient areas.
Thank you for your feedback and suggestions.
UNC Diş 37EC3DCB44 UNC Diş

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.